Prince William Sound
Environmentally Sensitive Index Atlas

National Oceanic and Atmospheric Administration

Published April 2001



Sensitive Areas Photos:

Photo Name Latitude Longitude
Sea Otter Concentration - Orca Inlet 60 27' 10" N 146 03' 00" W
Dutch Islands Group 60 45' 10" N 147 48' 10" W
Armin Koerning Hatchery at Saw Mill Bay 60 03' 00" N 148 04' 00" W
Cannery Creek Hatchery 61 00' 55" N 147 31' 00" W
Cannery Creek Hatchery 61 00' 55" N 147 31' 00" W
Wally Noerenberg Hatchery on Esther Island 60 48' 00" N 148 05' 05" W
Main Bay Hatchery 60 31' 05" N 148 05' 30" W
Stan Stephen's-Growler Island Camp 60 54' 10" N 147 07' 50" W
Cordova Harbor 60 32' 50" N 145 45' 40" W
Tatitlek 60 51' 50" N 146 40' 45" W
Whittier Harbor 60 46' 40" N 148 41' 30" W
Marsha Bay Entrance 60 19' 45" N 147 39' 40" W
Copper River Flats 60 13' 00" N 145 00' 00" W
Green Island NE Point 60 19' 30" N 147 20' 00" W
Applegate Rocks 60 21' 20" N 147 23' 30" W
Rookery near Whitter 60 48' 20" N 148 38' 00" W
Porpoise Rocks-Port Etches 60 19' 10" N 146 41' 00" W
Herring Spawning Area-Rocky Bay 60 22' 20" N 147 04' 00" W
Culross Passage South Entrance 60 37' 40" N 148 11' 00" W
Esther Passage South Entrance 60 51' 40" N 147 55' 20" W
Entrance to Hells Hole 60 42' 16" N 146 23' 00" W
Port Gravina Marshes 60 48' 00" N 146 02' 40" W
Yale Glacier 61 13' 00" N 147 41' 45" W
Sheep Bay 60 42' 30" N 145 53' 40" W

Species Photos:

Common Name


Have a question about the content of this page? Contact by website, e-mail, or phone (206)526-6400.
Report technical problems with this page to the Webmaster.